The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~117.59K visits/day compared with 353.04K/day across 295 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/22/26, 18:05 UTC | Roblox updateRoblox place update | — | — | — |
| 05/23/26, 16:00 UTC | Game eventUpdate #5 new tools and more! | — | — | — |
| 05/16/26, 16:00 UTC | Game eventUpdate #4 new secret ending? | — | — | — |
| 05/09/26, 16:00 UTC | Game eventUpdate #3 new badges, more! | — | — | — |
| 05/07/26 | Game PassAK 47 [PERMANENT] (299 R$) | — | — | R$299 |
| 05/02/26, 17:00 UTC | Game eventUpdate #2 new escape? | — | — | — |
| 04/25/26, 17:00 UTC | Game eventUpdate #1 skins, badges, more! | — | — | — |
| 03/06/26 | Game PassX-Ray (399 R$) | — | — | R$399 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/30/26 (Fri) | 878 | 1,070 | +146.04K |
| 10/29/26 (Thu) | 539 | 700 | +60.41K |
| 10/28/26 (Wed) | 980 | 1,241 | +146.32K |
| 10/27/26 (Tue) | 1,022 | 1,225 | — |
| Lifetime daily avg (295d since launch) | — | — | +353.04K/d |
UPDATE! Check out the new Harvest Festival Event and get all 3 rewards before the event finishes! 🦁 You’re trapped in the Zoo! ⛏️ Dig down to find a secret tunnel 🕳️ Escape underground 🧑🌾 Avoid the evil zookeeper 🏃 Don’t get caught! ⏰ 30m+ AVERAGE PLAYTIME!
Last counted