The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/28/26, 08:04 UTC | Roblox updateRoblox place update | — | — | — |
| 10/13/26 | Game PassDRON (300 R$) | — | — | R$300 |
| 09/15/26 | Game PassLOSTOYS (500 R$) | — | — | R$500 |
| 01/30/26 | Game PassRICHPEOPLE (500 R$) | — | — | R$500 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 29 | 29 | — |
| Lifetime daily avg (280d since launch) | — | — | +9.4K/d |
Last counted