Measured: an average of 127 online over 7d, about 92K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.39 at this size; a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 3 times each way. Of the 9 author reports we read on DevForum about games under 1,000 online, 5 fall inside the range for this kind of shop. The width comes from those same reports. Roblox's report ↗
Avatar: R15 only
Last counted
Up +173.7% since this time yesterday
Updated 11/19/26, 11:32 UTC. Online since the update: +114.5% against the hour before it.
This game +173.7% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~24.21K visits/day compared with 6.4K/day across 72 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/19/26, 11:32 UTC | ReleaseRoblox place update | 39 | 83.7 +114.5% | waiting for 24h |
| 11/15/26, 21:05 UTC | ReleaseWorld 2: Escaped (+3) World 2: Escaped · Got Milk? · Defeated the Giant | 337 | 325.7 −3.4% | 149 −55.8% |
| 11/14/26, 04:25 UTC | ReleaseRoblox place update | 76 | 49.3 −35.1% | 139.2 +83.2% |
| 11/14/26, 03:49 UTC | ReleaseRoblox place update | 101 | 56.7 −43.9% | 134.6 +33.3% |
| 11/14/26, 03:32 UTC | ReleaseRoblox place update | 83 | 56.7 −31.7% | 134.6 +62.1% |
| 11/13/26, 11:57 UTC | ReleaseRoblox place update | 18 | 37.7 +109.3% | 74.9 +316.2% |
| 10/06/26 | Game PassPack A Punch (R$ 399) | — | — | R$ 399 |
🚪Can you survive Cat in the Hat? 🌲 Explore the forest 🔑 Find all the keys 🔫 Buy weapons 💥 Kill the Cat in the Hat 🗺️ World 2 is out!
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/19/26 (Thu) · today | 108 | 271 | +12.49K |
| 11/18/26 (Wed) | 109 | 281 | +19.53K |
| 11/17/26 (Tue) | 127 | 258 | +21.31K |
| 11/16/26 (Mon) | 161 | 343 | +26.64K |
| 11/15/26 (Sun) | 246 | 426 | +46.4K |
| 11/14/26 (Sat) | 128 | 228 | +28.82K |
| 11/13/26 (Fri) | 67 | 144 | +14.6K |
| 11/12/26 (Thu) | 52 | 86 | +12.16K |
| 11/11/26 (Wed) | 49 | 98 | +14.75K |
| 11/10/26 (Tue) | 48 | 95 | +12.39K |
| 11/09/26 (Mon) | 64 | 128 | +16.57K |
| 11/08/26 (Sun) | 113 | 189 | +39.26K |
| 11/07/26 (Sat) | 123 | 178 | — |
| Lifetime daily avg (72d since launch) | — | — | +6.4K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| First KillYou took down your first cat. Plenty more where that came from. | 11/15/26 | +8.1K |
| Defeated the GiantYou helped take down the Giant. | 11/15/26 | +103 |
| Got Milk?You picked up your first milk in World 2. The Cat noticed. | 11/15/26 | +67 |
| World 2: EscapedYou slammed the door in the Cat's face and escaped World 2. | 11/15/26 | +1 |
🚪Can you survive Cat in the Hat? 🌲 Explore the forest 🔑 Find all the keys 🔫 Buy weapons 💥 Kill the Cat in the Hat 🗺️ World 2 is out!