Measured: an average of 347 online over 7d, about 250K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.47 at this size; sells nothing we can see, so ×0.05 / ×0.15 / ×0.4. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 3 times each way. Roblox's report ↗
Avatar: R15 only
Last counted
Up +171.7% since this time yesterday
This game +171.7% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~29.69K visits/day compared with 12.03K/day across 25 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/15/26, 18:57 UTC | ReleaseRoblox place update | 544 | 453.7 −16.6% | 273 −49.8% |
| 11/15/26, 08:45 UTC | ReleaseRoblox place update | 457 | 497.3 +8.8% | 367.3 −19.6% |
| 11/15/26, 07:33 UTC | ReleaseRoblox place update | 347 | 461 +32.9% | 380.5 +9.7% |
| 10/27/26 | New badges: 2Lucky Escape (+1) Lucky Escape · Rich & Alive | — | — | 16.71K earned+836 / 24h |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/20/26 (Fri) · today | 313 | 644 | +19.93K |
| 11/19/26 (Thu) | 209 | 320 | +18.79K |
| 11/18/26 (Wed) | 331 | 604 | +29.62K |
| 11/17/26 (Tue) | 286 | 435 | +25.52K |
| 11/16/26 (Mon) | 275 | 469 | +23.98K |
| 11/15/26 (Sun) | 481 | 667 | +40.33K |
| 11/14/26 (Sat) | 547 | 1,194 | +45.34K |
| 11/13/26 (Fri) | 298 | 501 | +24.23K |
| 11/12/26 (Thu) | 268 | 470 | +22.34K |
| 11/11/26 (Wed) | 171 | 302 | +14.2K |
| 11/10/26 (Tue) | 142 | 266 | +12.05K |
| 11/09/26 (Mon) | 131 | 285 | +8.2K |
| 11/08/26 (Sun) | 74 | 146 | +6.2K |
| 11/07/26 (Sat) | 52 | 59 | — |
| Lifetime daily avg (25d since launch) | — | — | +12.03K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| Lucky EscapeYou escaped the Dollmaker's house with barely any money. You didn't get rich, but at least you made it out alive! | 10/27/26 | +496 |
| Rich & AliveCongratulations! You escaped the Dollmaker's house with a fortune! After that terrifying night, you swore never to break into someone's home again. | 10/27/26 | +340 |
🏚️ THE DOLLHOUSE — HORROR STORY You and your crew break into the mansion of a famous mannequin maker, hoping to steal the priceless treasures hidden inside. But something is terribly wrong... As you search the house, the mannequins begin to come alive. They move when you're not looking. They watch. They wait. Now you face a choice: 🚪 Escape while you still can... 💰 Or risk everything to uncover the mansion's hidden fortune. Every room hides a secret. Every shadow could be watching. How f