Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~5.8K visits/day compared with 27.16K/day across 2024 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/03/23, 06:18 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 26 | 44 | +4.8K |
| 11/04/26 (Wed) | 2 | 2 | +5.5K |
| 11/03/26 (Tue) | 1 | 1 | +6.2K |
| 11/02/26 (Mon) | 0 | 0 | +5.7K |
| 11/01/26 (Sun) | 1 | 1 | — |
| 10/28/26 (Wed) | 28 | 28 | — |
| Lifetime daily avg (2024d since launch) | — | — | +27.16K/d |
[Tower for Beginners] Hello! Thank you for visiting:) If an error occurs, please report the problem situation to the 'Dump Group' trap! IF YOU ARE AN ABUSER, PLEASE LET US KNOW YOUR ABUSER NICKNAME AND WHAT KIND OF ABUSE YOU HAVE USED IN THE TRAP OF '쵸뇽COMMUNICATION ROOM' OR '쵸뇽 GROUP'! (FALSEFACT X)