The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~74.1 visits/day compared with 56/day across 523 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/19/26, 16:49 UTC | ReleaseRoblox place update | 0 | — | 1.5 |
| 11/14/26, 23:26 UTC | ReleaseRoblox place update | 0 | — | 2 |
| 11/14/26, 12:32 UTC | ReleaseRoblox place update | 2 | 2 0% | 2.4 +20% |
| 11/13/26, 21:17 UTC | ReleaseRoblox place update | 0 | 1 | 1.7 |
| 11/13/26, 05:19 UTC | ReleaseRoblox place update | 0 | — | 1.7 |
| 11/12/26, 19:31 UTC | ReleaseRoblox place update | 1 | 0 −100% | 0 −100% |
| 07/27/26 | New badgeINVICTUS THE END
complete the game | — | — | 18 earned |
| 07/01/25 | New badge𝕎𝕙𝕒𝕥 𝕞𝕒𝕥𝕥𝕖𝕣𝕤? Surely you understand.
It'll never be enough.
You have to ask yourself, when you finally get the ultimate promotio | — | — | 1 earned |
| 06/19/25 | New badgeImpressive Reach room 500 | — | — | 137 earned+1 / 24h |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/22/26 (Sun) · today | 1 | 1 | +46 |
| 11/21/26 (Sat) | 3 | 7 | +126 |
| 11/20/26 (Fri) | 1 | 1 | +88 |
| 11/19/26 (Thu) | 2 | 3 | +67 |
| 11/18/26 (Wed) | 1 | 4 | +47 |
| 11/17/26 (Tue) | 1 | 1 | +47 |
| 11/16/26 (Mon) | 1 | 1 | +66 |
| 11/15/26 (Sun) | 2 | 5 | +78 |
| 11/14/26 (Sat) | 2 | 5 | +152 |
| 11/13/26 (Fri) | 2 | 2 | +60 |
| 11/12/26 (Thu) | 1 | 4 | — |
| 11/09/26 (Mon) | 0 | 0 | — |
| Lifetime daily avg (523d since launch) | — | — | +56/d |
* How many times the badge “Impressive” was awarded in 24 hours. A player gets a badge once, and this one is given more than any other badge older than 30 days — usually the badge for joining the game. Roblox does not say so, so the number is an estimate.
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| ImpressiveReach room 500 | 06/19/25 | +1 |
Heavily HEAVILY inspired by ARFBH/SJM/PV4. This game is VERY UNFAIR! You WILL die to unfair situations... Hosted by and built by: @TryFlyYT Scripted by: @TheAshton2000, and @FalconXWPlays Reworked/Rescripted: @Viskvla. Credit to HIIMABE for "AT DEATH'S LOCKER" And credit to bop for some of the assets used Pain v4: https://www.roblox.com/games/10868409905/pain-v4 ARFBH: https://www.roblox.com/games/4771631257/A-really-fricking-big-house
Last counted