1,000 Robux cost from €8.90 to buy, while 1,000 earned Robux pay a creator €3.39 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | €4.45 | €0.34 |
| R$ 400 | €4.45 | €1.35 |
| R$ 500 | €4.45 | €1.69 |
| R$ 800 | €8.90 | €2.71 |
| R$ 1,000 | €8.90 | €3.39 |
| R$ 1,500 | €13.36 | €5.08 |
| R$ 2,000 | €17.81 | €6.77 |
| R$ 2,500 | €31.17 | €8.46 |
| R$ 3,000 | €31.17 | €10.16 |
| R$ 5,000 | €44.54 | €16.93 |
| R$ 7,500 | €89.08 | €25.39 |
| R$ 10,000 | €89.08 | €33.86 |
| R$ 15,000 | €178.18 | €50.78 |
| R$ 20,000 | €178.18 | €67.71 |
| R$ 25,000 | €187.08 | €84.64 |
| R$ 30,000 | €267.26 | €101.57 |
| R$ 50,000 | €374.16 | €169.28 |
| R$ 75,000 | €565.70 | €253.92 |
| R$ 100,000 | €757.25 | €338.55 |
| R$ 150,000 | €1,158 | €507.83 |
| R$ 200,000 | €1,515 | €677.11 |
| R$ 250,000 | €1,871 | €846.38 |
| R$ 500,000 | €3,742 | €1,693 |
| R$ 750,000 | €5,613 | €2,539 |
| R$ 1,000,000 | €7,483 | €3,386 |
| R$ 2,000,000 | €14,878 | €6,771 |
| R$ 5,000,000 | €37,150 | €16,928 |
| R$ 10,000,000 | €74,300 | €33,855 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.