1,000 Robux cost from £7.43 to buy, while 1,000 earned Robux pay a creator £2.83 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | £3.71 | £0.28 |
| R$ 400 | £3.71 | £1.13 |
| R$ 500 | £3.71 | £1.41 |
| R$ 800 | £7.43 | £2.26 |
| R$ 1,000 | £7.43 | £2.83 |
| R$ 1,500 | £11.15 | £4.24 |
| R$ 2,000 | £14.87 | £5.65 |
| R$ 2,500 | £26.02 | £7.07 |
| R$ 3,000 | £26.02 | £8.48 |
| R$ 5,000 | £37.18 | £14.13 |
| R$ 7,500 | £74.36 | £21.20 |
| R$ 10,000 | £74.36 | £28.26 |
| R$ 15,000 | £148.74 | £42.39 |
| R$ 20,000 | £148.74 | £56.52 |
| R$ 25,000 | £156.17 | £70.65 |
| R$ 30,000 | £223.10 | £84.78 |
| R$ 50,000 | £312.34 | £141.31 |
| R$ 75,000 | £472.23 | £211.96 |
| R$ 100,000 | £632.12 | £282.61 |
| R$ 150,000 | £966.78 | £423.92 |
| R$ 200,000 | £1,264 | £565.23 |
| R$ 250,000 | £1,562 | £706.53 |
| R$ 500,000 | £3,123 | £1,413 |
| R$ 750,000 | £4,685 | £2,120 |
| R$ 1,000,000 | £6,247 | £2,826 |
| R$ 2,000,000 | £12,419 | £5,652 |
| R$ 5,000,000 | £31,012 | £14,131 |
| R$ 10,000,000 | £62,023 | £28,261 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.