1,000 Robux cost from ₽815.78 to buy, while 1,000 earned Robux pay a creator ₽310.31 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | ₽407.48 | ₽31.03 |
| R$ 400 | ₽407.48 | ₽124.12 |
| R$ 500 | ₽407.48 | ₽155.15 |
| R$ 800 | ₽815.78 | ₽248.25 |
| R$ 1,000 | ₽815.78 | ₽310.31 |
| R$ 1,500 | ₽1,224 | ₽465.46 |
| R$ 2,000 | ₽1,632 | ₽620.62 |
| R$ 2,500 | ₽2,857 | ₽775.77 |
| R$ 3,000 | ₽2,857 | ₽930.92 |
| R$ 5,000 | ₽4,082 | ₽1,552 |
| R$ 7,500 | ₽8,165 | ₽2,327 |
| R$ 10,000 | ₽8,165 | ₽3,103 |
| R$ 15,000 | ₽16,331 | ₽4,655 |
| R$ 20,000 | ₽16,331 | ₽6,206 |
| R$ 25,000 | ₽17,147 | ₽7,758 |
| R$ 30,000 | ₽24,496 | ₽9,309 |
| R$ 50,000 | ₽34,295 | ₽15,515 |
| R$ 75,000 | ₽51,851 | ₽23,273 |
| R$ 100,000 | ₽69,407 | ₽31,031 |
| R$ 150,000 | ₽106,152 | ₽46,546 |
| R$ 200,000 | ₽138,815 | ₽62,062 |
| R$ 250,000 | ₽171,477 | ₽77,577 |
| R$ 500,000 | ₽342,955 | ₽155,154 |
| R$ 750,000 | ₽514,432 | ₽232,731 |
| R$ 1,000,000 | ₽685,910 | ₽310,308 |
| R$ 2,000,000 | ₽1,363,653 | ₽620,616 |
| R$ 5,000,000 | ₽3,405,051 | ₽1,551,540 |
| R$ 10,000,000 | ₽6,810,103 | ₽3,103,080 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.