1,000 Robux cost from ₱634.02 to buy, while 1,000 earned Robux pay a creator ₱241.17 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | ₱316.69 | ₱24.12 |
| R$ 400 | ₱316.69 | ₱96.47 |
| R$ 500 | ₱316.69 | ₱120.58 |
| R$ 800 | ₱634.02 | ₱192.93 |
| R$ 1,000 | ₱634.02 | ₱241.17 |
| R$ 1,500 | ₱951.34 | ₱361.75 |
| R$ 2,000 | ₱1,269 | ₱482.33 |
| R$ 2,500 | ₱2,221 | ₱602.92 |
| R$ 3,000 | ₱2,221 | ₱723.50 |
| R$ 5,000 | ₱3,173 | ₱1,206 |
| R$ 7,500 | ₱6,346 | ₱1,809 |
| R$ 10,000 | ₱6,346 | ₱2,412 |
| R$ 15,000 | ₱12,692 | ₱3,618 |
| R$ 20,000 | ₱12,692 | ₱4,823 |
| R$ 25,000 | ₱13,326 | ₱6,029 |
| R$ 30,000 | ₱19,038 | ₱7,235 |
| R$ 50,000 | ₱26,653 | ₱12,058 |
| R$ 75,000 | ₱40,298 | ₱18,088 |
| R$ 100,000 | ₱53,942 | ₱24,117 |
| R$ 150,000 | ₱82,500 | ₱36,175 |
| R$ 200,000 | ₱107,885 | ₱48,233 |
| R$ 250,000 | ₱133,270 | ₱60,292 |
| R$ 500,000 | ₱266,540 | ₱120,584 |
| R$ 750,000 | ₱399,809 | ₱180,875 |
| R$ 1,000,000 | ₱533,079 | ₱241,167 |
| R$ 2,000,000 | ₱1,059,812 | ₱482,334 |
| R$ 5,000,000 | ₱2,646,358 | ₱1,205,835 |
| R$ 10,000,000 | ₱5,292,716 | ₱2,411,670 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.