1,000 Robux cost from ₹945.55 to buy, while 1,000 earned Robux pay a creator ₹359.67 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | ₹472.30 | ₹35.97 |
| R$ 400 | ₹472.30 | ₹143.87 |
| R$ 500 | ₹472.30 | ₹179.84 |
| R$ 800 | ₹945.55 | ₹287.74 |
| R$ 1,000 | ₹945.55 | ₹359.67 |
| R$ 1,500 | ₹1,419 | ₹539.51 |
| R$ 2,000 | ₹1,892 | ₹719.34 |
| R$ 2,500 | ₹3,312 | ₹899.18 |
| R$ 3,000 | ₹3,312 | ₹1,079 |
| R$ 5,000 | ₹4,732 | ₹1,798 |
| R$ 7,500 | ₹9,464 | ₹2,698 |
| R$ 10,000 | ₹9,464 | ₹3,597 |
| R$ 15,000 | ₹18,929 | ₹5,395 |
| R$ 20,000 | ₹18,929 | ₹7,193 |
| R$ 25,000 | ₹19,875 | ₹8,992 |
| R$ 30,000 | ₹28,393 | ₹10,790 |
| R$ 50,000 | ₹39,750 | ₹17,984 |
| R$ 75,000 | ₹60,099 | ₹26,975 |
| R$ 100,000 | ₹80,448 | ₹35,967 |
| R$ 150,000 | ₹123,038 | ₹53,951 |
| R$ 200,000 | ₹160,896 | ₹71,934 |
| R$ 250,000 | ₹198,755 | ₹89,918 |
| R$ 500,000 | ₹397,510 | ₹179,835 |
| R$ 750,000 | ₹596,265 | ₹269,753 |
| R$ 1,000,000 | ₹795,020 | ₹359,670 |
| R$ 2,000,000 | ₹1,580,575 | ₹719,340 |
| R$ 5,000,000 | ₹3,946,707 | ₹1,798,350 |
| R$ 10,000,000 | ₹7,893,415 | ₹3,596,700 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.