1,000 Robux cost from ₴455.35 to buy, while 1,000 earned Robux pay a creator ₴173.21 at the $0.0038 DevEx rate. Buying and cashing out are different rates.
| Robux | To buy, from | DevEx payout |
|---|---|---|
| R$ 100 | ₴227.45 | ₴17.32 |
| R$ 400 | ₴227.45 | ₴69.28 |
| R$ 500 | ₴227.45 | ₴86.60 |
| R$ 800 | ₴455.35 | ₴138.57 |
| R$ 1,000 | ₴455.35 | ₴173.21 |
| R$ 1,500 | ₴683.26 | ₴259.81 |
| R$ 2,000 | ₴911.16 | ₴346.42 |
| R$ 2,500 | ₴1,595 | ₴433.02 |
| R$ 3,000 | ₴1,595 | ₴519.62 |
| R$ 5,000 | ₴2,279 | ₴866.04 |
| R$ 7,500 | ₴4,558 | ₴1,299 |
| R$ 10,000 | ₴4,558 | ₴1,732 |
| R$ 15,000 | ₴9,116 | ₴2,598 |
| R$ 20,000 | ₴9,116 | ₴3,464 |
| R$ 25,000 | ₴9,571 | ₴4,330 |
| R$ 30,000 | ₴13,673 | ₴5,196 |
| R$ 50,000 | ₴19,143 | ₴8,660 |
| R$ 75,000 | ₴28,942 | ₴12,991 |
| R$ 100,000 | ₴38,742 | ₴17,321 |
| R$ 150,000 | ₴59,252 | ₴25,981 |
| R$ 200,000 | ₴77,484 | ₴34,642 |
| R$ 250,000 | ₴95,715 | ₴43,302 |
| R$ 500,000 | ₴191,431 | ₴86,604 |
| R$ 750,000 | ₴287,146 | ₴129,906 |
| R$ 1,000,000 | ₴382,861 | ₴173,208 |
| R$ 2,000,000 | ₴761,164 | ₴346,416 |
| R$ 5,000,000 | ₴1,900,632 | ₴866,039 |
| R$ 10,000,000 | ₴3,801,265 | ₴1,732,078 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.
| Earned Robux | USD | EUR | RUB | UAH | GBP | BRL |
|---|---|---|---|---|---|---|
| R$ 1,000 | $3.80 | €3.39 | ₽310.31 | ₴173.21 | £2.83 | BRL 20.79 |
| R$ 10,000 | $38 | €33.86 | ₽3,103 | ₴1,732 | £28.26 | BRL 207.87 |
| R$ 30,000 | $114 | €101.57 | ₽9,309 | ₴5,196 | £84.78 | BRL 623.61 |
| R$ 50,000 | $190 | €169.28 | ₽15,515 | ₴8,660 | £141.31 | BRL 1,039 |
| R$ 100,000 | $380 | €338.55 | ₽31,031 | ₴17,321 | £282.61 | BRL 2,079 |
| R$ 500,000 | $1,900 | €1,693 | ₽155,154 | ₴86,604 | £1,413 | BRL 10,394 |
| R$ 1,000,000 | $3,800 | €3,386 | ₽310,308 | ₴173,208 | £2,826 | BRL 20,787 |
Payout at the standard $0.0038 rate. Currencies as of 2026-11-03, source: Frankfurter. Before tax and bank fees.